The Ultimate Buyer's Guide to Top Selling Las Vegas Condos
Posted by Las Vegas Homes By Leslie on Monday, December 30th, 2024 at 4:07pm.
2024 Buyers Guide to Top Selling Las Vegas Condos
What are the top selling condos in Las Vegas? We've provided a handy list that represents the top performers from January to November, 2024. Included are Average Sales Price, Location, Average Square Footage and links to current listings. This is a great tool to help prospective buyers zero in on the most relevant condos and townhomes in your price range and desired area.
Overview of Price Trends in the 2024 Las Vegas Condo Market
The Las Vegas condo market from January to November 2024 has demonstrated several positive developments. We've seen a gradual, but substantial move towards recovery since the same period in 2023. Here are some noteworthy trends since the beginning of the year:
- The Number of Closed Sales at +1% were almost on par with the same time period in 2023. However, the total Dollar Volume is up 7%.
- Sellers are receiving an average of 98% of their asking price. This is encouraging since Median Sales Prices have increased over 8%.
- It's encouraging to see New Listings up 24%. This is a good sign of market confidence as sellers are finally reverting to action mode, after months of sitting on the fence.
- Las Vegas condos are remaining on the market an average of 37 days before selling, a -5% improvement from last year.
- The market has 3.6 months of available inventory, also up 29% from 2023.
New Construction Condos
The 2024 new construction condo market in Las Vegas has levelled off somewhat, after the big spike we had in 2023. Here are some notable sales trends from January to November 2024:
- New construction condo sales in Las Vegas are down about 19% from 2023.
- Median prices for new condos are up 10% ($439,000) from 2023.
- Sellers are receiving 99% of their asking price.
- There is less then 2 months of available inventory and new condos are only remaining on the market for about a month before selling.
New condo and townhome properties may have contributed to the overall condo market dynamics. These new developments could offer modern amenities and attract a diverse range of buyers. Some of the newer more popular condo developments in Las Vegas Valley include:
- Cadence, Henderson
- Centennial Heights, Northwest Las Vegas
- Highline Village Summerlin West
- Horizon Trails, Henderson
- Inspirada
- Jasper Point, Union Village Henderson
- Juniper Hills, Henderson
- Mira Villa
- Trilogy, Summerlin
- Ascent, Summerlin West
- Symmetry Trails, Henderson
- Thrive, Summerlin Centre
- Valley Vista
Just Call Leslie at: 702-321-1763 for more information about any of these or other condo properties you might be interested in.
Buyers' Guide to Top Selling Las Vegas Condos From Jan to November 2024
In response to the many enquiries as to the various condo developments and their affordability, we've published a list of some of the top selling Las Vegas condos and townhomes, including average price, size and location. Each links to a page with current listings that you can review. If you're interested in highrises, click here to view our Buyers Guide to Condo Hotels in Las Vegas.
Condo |
Location |
Avg Selling $ |
Avg SQ FT |
Over $500K |
|||
Fairway Hills | The Ridges, Summerlin | $1,371,100 | 2,495 |
Mira Villa | Summerlin North | $1,210,116 | 2,461 |
Trilogy | Summerlin | $850,062 | 2,410 |
Summerlin Lofts | Summerlin West | $791,000 | 2,322 |
Tramonto | Lake Las Vegas | $659,286 | 2,414 |
Terraces in the Hills | Summerlin North | $502,925 | 1,943 |
$400K-$499K |
|||
Mantova | Lake Las Vegas | $487,688 | 1,823 |
Highline | Summerlin | $477,092 | 1,651 |
Affinity | Summerlin | $468,929 | 1,374 |
Terra Bella | Anthem | $468,540 | 1,644 |
V at Lake Las Vegas | Lake Las Vegas | $447,818 | 1,505 |
Park House | West Las Vegas | $446,389 | 1,820 |
Amber Ridge | Summerlin | $436,919 | 1,498 |
Coronado at Summerlin | Summerlin West | $421,833 | 1,552 |
Garden Terrace | Summerlin South | $401,500 | 1,520 |
$300K-$399K |
|||
Travina | Las Vegas | $375,827 | 1,576 |
Valley Vista | North Las Vegas | $365,424 | 1,628 |
High Noon at Arlington Ranch | Mountain's Edge | $356,667 | 1,261 |
Red Hills at the Pueblo | Summerlin North | $353,321 | 1,348 |
Stone Ridge | Peccole Ranch | $337,500 | 1,243 |
Pacific Homes at the Trails | Summerlin North | $335,500 | 1,228 |
Cambria | S.Las Vegas | $335,080 | 1,389 |
Trilogy at Warm Springs | Southwest Las Vegas | $329,627 | 1,411 |
Villas on the Green | Painted Desert | 328,625 | 1,563 |
Arby | Rhodes Ranch | $324,864 | 1,195 |
Pacific Crest | Summerlin North | $323,333 | 1,246 |
Ironwood | Green Valley | $323,098 | 1,291 |
Flamingo Palms Villas | Las Vegas Strip | $321,399 | 802 |
Bella Vista | Green Valley Ranch | $319,753 | 1,040 |
Mission Ridge | Henderson | $319,087 | 1,116 |
Ladera Villas | Henderson | $318,064 | 1,430 |
Resort Villas | Green Valley | $316,627 | 1,340 |
Silver Pines | Summerlin | $311,100 | 1,184 |
Gables | Henderson | $310,286 | 1,226 |
Skypointe | Centennial Hills | $304,450 | 1,206 |
Scottsdale Valley | Green Valley | $303,550 | 1,352 |
$200K-$299K |
|||
Spring Oaks Village | West Las Vegas | $296,375 | 1,314 |
Red Bluffs at Crossing | Summerlin North | $296,214 | 1,072 |
Park Avenue | Silverado Ranch | $296,189 | 1,150 |
Meridian at Hughes Center | Las Vegas Strip | $295,477 | 827 |
Lone Mountain | NW Las Vegas | $294,971 | 1,223 |
Morgyn Ridge | West Las Vegas | $294,714 | 1,175 |
Starfire Luxury Condo | North Las Vegas | $293,667 | 1,161 |
Manhattan | S.Las Vegas | $291,963 | 1,134 |
Admirals Point | West Las Vegas | $291,800 | 1,216 |
Painted Desert | Northwest Las Vegas | $289,180 | 1,268 |
Centennial Highlands | North Las Vegas | $288,714 | 1,216 |
Pacific Legends | Green Valley | $286,714 | 1,119 |
Cimarron Ridge | W.Las Vegas | $288,591 | 1,162 |
Sunset Cliffs | Southwest Las Vegas | $286,515 | 1,111 |
Aventine Barada | Centennial Hills | $286,500 | 1,267 |
Spanish Palms | Spring Valley | $280,595 | 1,024 |
Pacific Hills | Las Vegas | $280,583 | 1,207 |
Terrasini at Aliante | North Las Vegas | $280,380 | 1,197 |
Fairways | West Las Vegas | $280,000 | 1,214 |
Gowan Cliff Shadows | Northwest Las Vegas | $279,714 | 1,147 |
Chateau Versailles | Northwest Las Vegas | $279,413 | 1,090 |
Jasmine | North Las Vegas | $278,875 | 1,195 |
Innovative Resorts | Southwest Las Vegas | $278,750 | 1,047 |
Southpark | South Las Vegas | $278,123 | 1,228 |
Legends West | Northwest Las Vegas | $278,031 | 1,121 |
Mariposa | Northwest Las Vegas | $274,857 | 1,142 |
Chateau Nouveau | West Las Vegas | $272,840 | 991 |
Pueblo at Santa Fe | Northwest Las Vegas | $269,000 | 1,215 |
Brava | West Las Vegas | $268,338 | 1,187 |
Apache Springs | Rhodes Ranch | $267,635 | 963 |
Desert Linn | Henderson | $265,678 | 1,149 |
Laguna Del Rey | Spring Valley | $264,189 | 983 |
Avalon | Henderson | $263,788 | 921 |
Silverado | Silverado Ranch | $263,571 | 1,076 |
Club Marbella | West Las Vegas | $262,425 | 1,140 |
Scottsdale Points | Northwest Las Vegas | $262,198 | 1,145 |
Tuscano | West Las Vegas | $261,763 | 950 |
Vistana | Rhodes Ranch | $260,848 | 920 |
Verde Viejo | Green Valley | $259,991 | 1,162 |
Mission Pointe | Silverado Ranch | $259,781 | 1,129 |
Opulence | West Las Vegas | $259,646 | 1,091 |
Traverse Point | Henderson | $259,500 | 948 |
Buenos Aires | Spring Valley | $259,375 | 1,023 |
Fiesta | West Las Vegas | $258,824 | 986 |
Copper Canyon | West Las Vegas | $258,387 | 996 |
Canyon Lake | Canyon Gate | $256,896 | 1,062 |
Las Vegas Country Club | Las Vegas Strip | $256,543 | 1,095 |
Legacy Condo | Green Valley | $255,992 | 950 |
Amber Hills | West Las Vegas | $255,316 | 991 |
Coronado Palms | Southwest Las Vegas | $254,056 | 942 |
Pacific Harbors at the Lakes | The Lakes | $253,357 | 980 |
Promontory Point | Henderson | $253,250 | 941 |
Eastbridge Gardens | Green Valley | $250,309 | 1,112 |
Montana | Silverado Ranch | $249,727 | 933 |
Latigo | Silverado Ranch | $249,637 | 983 |
Finisterre | West Las Vegas | $248,667 | 922 |
La Posada | Summerlin | $248,436 | 964 |
Trails | West Las Vegas | $246,067 | 1,055 |
Catalina Shores at West Flamingo | Spring Valley | $245,698 | 1,010 |
Borgata | West Las Vegas | $240,357 | 979 |
Verano | West Las Vegas | $236,467 | 970 |
Los Verdes | West Las Vegas | $236,429 | 896 |
Casa Mesa | West Las Vegas | $235,727 | 1,013 |
Village Green | Las Vegas Ctry Club | $234,440 | 973 |
Rancho Viejo | Spring Valley | $232,313 | 831 |
Mar-A-Lago | Desert Shores | $230,132 | 911 |
Broadstone at Desert Shores | Desert Shores | $228,404 | 1,082 |
Echo Bay | East Las Vegas | $224,671 | 1,022 |
Westwood Point | West Las Vegas | $224,293 | 975 |
Duck Creek Village | East Las Vegas | $219,666 | 997 |
Popular Searches for Condos in Las Vegas
By Leslie Hoke, Las Vegas Realtor®
Las Vegas Homes By Leslie - RE/MAX United Realtor
6153 S Rainbow Blvd Bldg 1, Las Vegas, NV 89118
Direct: (702) 321-1763 Fax: (702) 224-2146
www.LasVegasHomesByLeslie.com
RE/MAX United
License #S.0062628