The Ultimate Buyer's Guide to Top Selling Las Vegas Condos
Posted by Las Vegas Homes By Leslie on Wednesday, January 28th, 2026 at 11:02am.

2025 Buyers Guide to Top Selling Las Vegas Condos
What are the top selling condos in Las Vegas? We've provided a handy list that represents the top performers from January to the end of December/2025. Included are Average Sales Price, Location, Average Square Footage and links to current listings. This is a great tool to help prospective buyers zero in on the most relevant condos and townhomes in your price range and desired area.
Overview of Price Trends in the Las Vegas Condo Market
Taking us into 2026, the Las Vegas condo and townhome market has demonstrated resiliency by adapting to the current trends. Although the number of sales are down in 2025, the median sales prices adapted by dropping slightly. Inventory is better than ever, up 34% from 2024 with a good percentage of condos and townhomes selling in 30 days or less. Here are some noteworthy stats since the beginning of the year:
- The Number of Closed Sales in 2025: 5,964 (down -11% from 2024)
- Median Selling Price: $275K (down -5% from 2024)
- # of New Listings: 10,990 (up 13% from 2024)
- At the end of December there was 5 months of available inventory, which was 34% higher then 2024. About 40% of the condo and townhome listings sold in 30 days or less.
New Construction Condos
The 2025 new construction condo and townhome market in Las Vegas held steady with minimal price increases and decreases. Here are some notable sales trends from January to December 2025:
Closed Sales for Condos & Townhomes in 2025
Las Vegas: 4,157 | -13% from 2024
Henderson: 1,226 | -4% from 2024
North Las Vegas: 449 | +12% from 2024
Median Sales Prices for Condos & Townhomes in 2025
Las Vegas: $275,000 | At par from 2024
Henderson: $359,990 | Up 1.4% from 2024
North Las Vegas: $331,873 |+1% from 2024
Buyers' Guide to Top Selling Las Vegas Condos From Jan to December 2025
In response to the many enquiries as to the various condo developments and their affordability, we've published a list of some of the top selling Las Vegas condos and townhomes, including average price, size and location. Each links to a page with current listings that you can review. If you're interested in highrises, click here to view our Buyers Guide to Condo Hotels in Las Vegas.
Condo |
Location |
Avg Selling $ |
Avg SQ FT |
Over $500K |
|||
| The Summit Club | Summerlin | $12,250,000 | 2,917 |
| MacDonald Highlands | Henderson | $2,012,14 | 3,296 |
| Mira Villa | Summerlin North | $1,324,549 | 2,533 |
| Fairway Hills | The Ridges, Summerlin | $1,318,002 | 2,415 |
| Trilogy | Summerlin | $898,714 | 2,402 |
| Tramonto | Lake Las Vegas | $760,975 | 2,601 |
| Summerlin Lofts | Summerlin West | $667,250 | 1,863 |
| Affinity | Summerlin | $648,333 | 2,204 |
| Mantova | Lake Las Vegas | $528,591 | 1,965 |
| Terra Bella | Anthem | $528,128 | 1,653 |
$400K-$499K |
|||
| Highline | Summerlin | $496,300 | 1,693 |
| Terraces in the Hills | Summerlin North | $484,000 | 2,198 |
| V at Lake Las Vegas | Lake Las Vegas | $406,500 | 1,477 |
| Garden Terrace | Summerlin South | $402,762 | 1,531 |
| Coronado at Summerlin | Summerlin West | $400,000 | 1,466 |
$300K-$399K |
|||
| Amber Ridge | Summerlin | $398,833 | 1,435 |
| Park House | West Las Vegas | $372,278 | 1,596 |
| Pacific Homes at the Trails | Summerlin North | $353,200 | 1,310 |
| Travina | Las Vegas | $351,017 | 1,563 |
| Red Hills at the Pueblo | Summerlin North | $348,778 | 1,342 |
| Bella Vista | Green Valley Ranch | $344,267 | 1,039 |
| Villas on the Green | Painted Desert | $339,500 | 1,461 |
| Resort Villas | Green Valley | $331,790 | 1,345 |
| Cambria | S. Las Vegas | $330,500 | 1,447 |
| Scottsdale Valley | Green Valley | $329,750 | 1,507 |
| High Noon at Elkhorn Ranch | Mountain's Edge | $324,521 | 1,290 |
| Stone Ridge | Peccole Ranch | $317,571 | 1,176 |
| Spring Oaks Village | West Las Vegas | $316,219 | 1,382 |
| Mission Ridge | Henderson | $315,361 | 1,156 |
| Spring Oaks Village | Las Vegas | $306,563 | 1,365 |
| Ironwood | Green Valley | $305,557 | 1,269 |
| Ladera Villas | Henderson | $305,500 | 1,213 |
| Manhattan | S. Las Vegas | $304,632 | 1,194 |
| Pacific Crest | Summerlin North | $304,280 | 1,130 |
| Gables | Henderson | $301,833 | 1,209 |
| Meridian at Hughes Center | Las Vegas Strip | $300,086 | 886 |
$200K-$299K |
|||
| Silver Pines | Summerlin | $299,600 | 1,227 |
| Aliante | North Las Vegas | $297,010 | 1,274 |
| Horizon Hills | Henderson | $296,986 | 1,127 |
| Pebble Creek Village | Green Valley | $292,700 | 1,211 |
| Altair at Green Valley | Green Valley | $292,500 | 1,259 |
| Painted Desert | Northwest Las Vegas | $290,111 | 1,273 |
| Serenade | Green Valley | $287,482 | 1,121 |
| Mariposa | Northwest Las Vegas | $283,417 | 1,250 |
| Legacy Condo | Green Valley | $283,250 | 1,094 |
| Red Bluffs at Crossing | Summerlin North | $282,200 | 1,037 |
| Arby | Rhodes Ranch | $281,000 | 1,232 |
| Chateau Nouveau | West Las Vegas | $280,886 | 1,097 |
| Aventine Barada | Centennial Hills | $280,175 | 1,235 |
| Sunset Cliffs | Southwest Las Vegas | $279,923 | 1,118 |
| Chateau Versailles | Northwest Las Vegas | $279,318 | 1,102 |
| Southpark | South Las Vegas | $278,998 | 1,241 |
| Centennial Highlands | North Las Vegas | $277,244 | 1,201 |
| Lone Mountain | NW Las Vegas | $277,376 | 1,188 |
| Flamingo Palms Villas | Las Vegas Strip | $277,350 | 652 |
| Cimarron Hills | Las Vegas | $274,700 | 1,310 |
| Gowan Cliff Shadows | Northwest Las Vegas | $273,409 | 1,151 |
| Fairways | West Las Vegas | $272,100 | 1,187 |
| Pacific Hills | Las Vegas | $271,140 | 1,230 |
| Traverse Point | Henderson | $270,667 | 1,004 |
| Skypointe | Centennial Hills | $269,636 | 1,084 |
| Jasmine | North Las Vegas | $269,088 | 1,182 |
| Club Marbella | West Las Vegas | $268,306 | 1,161 |
| Cimarron Ridge | W. Las Vegas | $268,250 | 1,146 |
| Morgyn Ridge | West Las Vegas | $266,857 | 1,143 |
| Silverado | Silverado Ranch | $265,625 | 1,072 |
| Park Avenue | Silverado Ranch | $265,124 | 1,046 |
| Fiesta | West Las Vegas | $264,570 | 1,031 |
| Apache Springs | Rhodes Ranch | $262,800 | 914 |
| Legends West | Northwest Las Vegas | $262,367 | 1,152 |
| Las Vegas Country Club | Las Vegas Strip | $259,867 | 1,154 |
| Desert Linn | Henderson | $259,136 | 1,149 |
| Trails | West Las Vegas | $257,167 | 1,151 |
| Pueblo at Santa Fe | Northwest Las Vegas | $256,600 | 1,212 |
| Innovative Resorts | Southwest Las Vegas | $256,375 | 1,030 |
| Village Green | Las Vegas Ctry Club | $256,167 | 1,128 |
| Brava | West Las Vegas | $253,520 | 1,199 |
| St. James Place | Silverado Ranch | $253,185 | 964 |
| Verde Viejo | Green Valley | $252,970 | 1,162 |
| Vistana | Rhodes Ranch | $252,916 | 980 |
| Admirals Point | West Las Vegas | $252,467 | 1,219 |
| Promontory Point | Henderson | $251,500 | 1,152 |
| Horizons at Seven Hills Ranch | Henderson | $250,334 | 814 |
| Mission Pointe | Silverado Ranch | $250,333 | 1,130 |
| South Valley Ranch | Henderson | $251,690 | 1,227 |
| Spanish Palms | Spring Valley | $249,881 | 942 |
| La Posada | Summerlin | $249,556 | 917 |
| Finisterre | West Las Vegas | $247,318 | 982 |
| Tuscano | West Las Vegas | $246,600 | 914 |
| Buenos Aires | Spring Valley | $246,200 | 1,010 |
| Coronado Palms | Southwest Las Vegas | $243,432 | 929 |
| Avalon | Henderson | $240,333 | 779 |
| Grand Canyon Village | Centennial Hills | $239,906 | 1,095 |
| Eastbridge Gardens | Green Valley | $237,850 | 1,158 |
| Amber Hills | West Las Vegas | $237,255 | 983 |
| Montana | Silverado Ranch | $236,340 | 902 |
| Latigo | Silverado Ranch | $234,197 | 930 |
| Mar-A-Lago | Desert Shores | $232,567 | 984 |
| Canyon Lake | Canyon Lake | $232,525 | 982 |
| Broadstone at Desert Shores | Desert Shores | $232,195 | 1,088 |
| Copper Canyon | West Las Vegas | $232,054 | 946 |
| Verano | West Las Vegas | $231,972 | 994 |
| Sedona on the Blvd | Silverado Ranch | $229,690 | 992 |
| Regent at Town Center | Northwest Las Vegas | $228,591 | 996 |
| Scottsdale Points | Northwest Las Vegas | $223,900 | 1,048 |
| Big Horn At Black Mountain | Henderson | $222,268 | 868 |
| Pacific Harbors at the Lakes | The Lakes | $231,775 | 973 |
| Los Verdes | West Las Vegas | $224,022 | 890 |
| Sunset Bay | Las Vegas | $223,333 | 1,099 |
| Casa Mesa | West Las Vegas | $220,699 | 1,013 |
Popular Searches for Condos in Las Vegas
By Leslie Hoke, Las Vegas Realtor®

Las Vegas Homes By Leslie - RE/MAX United Realtor
6153 S Rainbow Blvd Bldg 1, Las Vegas, NV 89118
Direct: (702) 321-1763 Fax: (702) 224-2146
www.LasVegasHomesByLeslie.com
RE/MAX United
License #S.0062628





